Sunday, March 22, 2009

Beauty of Mathematics

Sequential Inputs of numbers with 8
1 x 8 + 1 = 9
12 x 8 + 2 = 98
123 x 8 + 3 = 987
1234 x 8 + 4 = 9876
12345 x 8 + 5 = 98765
123456 x 8 + 6 = 987654
1234567 x 8 + 7 = 9876543
12345678 x 8 + 8 = 98765432
123456789 x 8 + 9 = 987654321


Sequential 1's with 9
1 x 9 + 2 = 11
12 x 9 + 3 = 111
123 x 9 + 4 = 1111
1234 x 9 + 5 = 11111
12345 x 9 + 6 = 111111
123456 x 9 + 7 = 1111111
1234567 x 9 + 8 = 11111111
12345678 x 9 + 9 = 111111111
123456789 x 9 + 10 = 1111111111


Sequential 8's with 9
9 x 9 + 7 = 88
98 x 9 + 6 = 888
987 x 9 + 5 = 8888
9876 x 9 + 4 = 88888
98765 x 9 + 3 = 888888
987654 x 9 + 2 = 8888888
9876543 x 9 + 1 = 88888888
98765432 x 9 + 0 = 888888888


Numeric Palindrome with 1's
1 x 1 = 1
11 x 11 = 121
111 x 111 = 12321
1111 x 1111 = 1234321
11111 x 11111 = 123454321
111111 x 111111 = 12345654321
1111111 x 1111111 = 1234567654321
11111111 x 11111111 = 123456787654321
111111111 x 111111111 = 12345678987654321


Without 8
12345679 x 9 = 111111111
12345679 x 18 = 222222222
12345679 x 27 = 333333333
12345679 x 36 = 444444444
12345679 x 45 = 555555555
12345679 x 54 = 666666666
12345679 x 63 = 777777777
12345679 x 72 = 888888888
12345679 x 81 = 999999999


Sequential Inputs of 9
9 x 9 = 81
99 x 99 = 9801
999 x 999 = 998001
9999 x 9999 = 99980001
99999 x 99999 = 9999800001
999999 x 999999 = 999998000001
9999999 x 9999999 = 99999980000001
99999999 x 99999999 = 9999999800000001
999999999 x 999999999 = 999999998000000001
......................................


Sequential Inputs of 6
6 x 7 = 42
66 x 67 = 4422
666 x 667 = 444222
6666 x 6667 = 44442222
66666 x 66667 = 4444422222
666666 x 666667 = 444444222222
6666666 x 6666667 = 44444442222222
66666666 x 66666667 = 4444444422222222
666666666 x 666666667 = 444444444222222222
......................................



This is a funny interesting part of maths. Enjoy the beauty of mathematics in sequential numbers.

Wednesday, March 18, 2009

Research Paper



Faktor-faktor halangan komunikasi dalam kelas matematik KBSM : Satu kajian tinjauan di sekolah menengah di zon Bangsar, Kuala Lumpur.

Aminorlah, Roziana (2002) Faktor-faktor halangan komunikasi dalam kelas matematik KBSM : Satu kajian tinjauan di sekolah menengah di zon Bangsar, Kuala Lumpur. Masters thesis, Universiti Utara Malaysia.

http://eprints.uum.edu.my/1324/